💍
Platinum Prices
Pt•Price per ounce•Last updated: Dec 5, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1638.0000
per ounce of Platinum
EUR
International
€
€1404.2574
per ounce of Platinum

GBP
United Kingdom
£
£1229.4828
per ounce of Platinum

JPY
Japan
¥
¥254340.4500
per ounce of Platinum

CNY
China
¥
¥11584.4274
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ6015.5550
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2483.6994 |
Bangladesh | BDT | ৳•BDT | ৳200179.3248 |
Bahrain | BHD | د.ب•BHD | د.ب615.8880 |
Brazil | BRL | R$•BRL | R$8708.7546 |
Canada | CAD | C$•CAD | C$2284.8462 |
Switzerland | CHF | CHF•CHF | CHF1310.8914 |
Chile | CLP | $•CLP | $1512094.4748 |
Colombia | COP | $•COP | $6250140.6786 |
Czech Republic | CZK | Kč•CZK | Kč33871.0554 |
Denmark | DKK | kr•DKK | kr10477.4670 |
Egypt | EGP | £•EGP | £77922.2808 |
Ghana | GHS | ₵•GHS | ₵18839.7846 |
- | HKD | HK$•HKD | HK$12750.8472 |
Hungary | HUF | Ft•HUF | Ft534591.7668 |
Indonesia | IDR | Rp•IDR | Rp27219945.9168 |
Israel | ILS | ₪•ILS | ₪5295.4902 |
India | INR | ₹•INR | ₹147771.0234 |
Kenya | KES | KSh•KES | KSh211814.0388 |
Korea, South | KRW | ₩•KRW | ₩2400251.8176 |
Kazakhstan | KZT | ₸•KZT | ₸824629.9698 |
Sri Lanka | LKR | ₨•LKR | ₨505288.7658 |
Morocco | MAD | د.م.•MAD | د.م.15105.3084 |
Mexico | MXN | $•MXN | $29942.3124 |
Malaysia | MYR | RM•MYR | RM6755.7672 |
Nigeria | NGN | ₦•NGN | ₦2365697.0610 |
Norway | NOK | kr•NOK | kr16492.6944 |
New Zealand | NZD | NZ$•NZD | NZ$2841.6024 |
Oman | OMR | ﷼•OMR | ﷼629.8110 |
Peru | PEN | S/•PEN | S/5511.0510 |
Philippines | PHP | ₱•PHP | ₱96637.7412 |
Pakistan | PKR | ₨•PKR | ₨462163.5018 |
Poland | PLN | zł•PLN | zł5936.7672 |
Qatar | QAR | ﷼•QAR | ﷼5962.3200 |
Russia | RUB | ₽•RUB | ₽127047.0474 |
Saudi Arabia | SAR | ﷼•SAR | ﷼6142.5000 |
Sweden | SEK | kr•SEK | kr15364.7676 |
Singapore | SGD | S$•SGD | S$2120.0634 |
Thailand | THB | ฿•THB | ฿52247.9412 |
Turkey | TRY | ₺•TRY | ₺69570.1188 |
Tanzania | TZS | TSh•TZS | TSh3973518.7128 |
Ukraine | UAH | ₴•UAH | ₴69185.5164 |
Uganda | UGX | USh•UGX | USh5793096.7458 |
Vietnam | VND | ₫•VND | ₫43069975.1118 |
South Africa | ZAR | R•ZAR | R27923.3136 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































